Synchronisation general board
Entity | Sync FROM -> TO | Frequency |
Products | ZohoInv > OP | each 60 minutes |
Product Compositions | ZohoInv > OP | each 60 minutes |
Suppliers | ZohoInv > OP | each 60 minutes |
Supplier Products | ZohoInv > OP | each 60 minutes |
Sell Orders | ZohoInv > OP | each 60 minutes |
Buy Orders | ZohoInv > OP | each 60 minutes |
| OP > ZohoBooks | Every 15 min |
Buy Order Deletions | ZohoInv > OP | each 60 minutes |
Buy Order Lines (including Deletions) | ZohoInv > OP | each 60 minutes |
Receipt Lines (Item Deliveries) | ZohoInv > OP | each 60 minutes |
Features
Zoho Region: The Region of the company registered in Zoho
Pull All Sell Orders: if pullAllOrders = False we pull only
salesorders.order_status == "closed"
if pullAllOrders = True we pull all orders except
salesorders.status == "draft"
warehouse_ids
: If the customer has multiple warehouse sources and wants to only get stock from some, they may select only specific warehouses from Zoho Inventory by clearly stating the warehouse id’s pretended separated by commas. Furthermore, each id should be numerical.Sync_Stock : If the customer decides, he can choose not to sync product stock by having this flag set to False.
Sync_Assembled : The customer can choose not to sync products assembled attribute to Optiply by having this flag set to false.
Products
Optiply | Zoho Inventory |
name | name |
skuCode | sku |
price | rate |
articleCode | upc |
status | if Otherwise |
eanCode | ean |
UnlimitedStock | False |
stockLevel (*) |
|
assembled (*) | is_combo_product |
remoteId | item_id |
createdAtRemote | created_time |
(*) The customer can decide if we should map this field or not. By default we will map this field.
Product Compositions
Optiply | Zoho Inventory |
composedProductId | composite_item_id |
partProductId | mapped_items.item_id |
partQuantity | mapped_items.quantity |
remoteId | mapped_items.mapped_item_id |
Suppliers
Optiply | Zoho Inventory |
name | contacts.contact_name |
contacts.email | |
remoteId | contacts.contact_id |
Supplier Products
Optiply | Zoho Inventory |
name | name |
skuCode | sku |
articleCode | upc |
eanCode | ean |
price | purchase_rate |
supplierId | vendor_id |
productId | item_id |
Sell Orders
Optiply | Zoho Inventory |
totalValue | total |
placed | date |
remoteId | salesorder_id |
if pullAllOrders = False we pull only salesorders.order_status == "closed"
if pullAllOrders = True we pull all orders except salesorders.status == "draft"
Sell Order Lines
Optiply | Zoho Inventory |
productId | line_items.item_id |
quantity | line_items.quantity |
subtotalValue | line_items.rate * line_items.quantity |
Buy Orders Zoho > Optiply
Optiply | Zoho Inventory |
buyOrder.supplierId | op supplierId |
buyOrder.placed | date |
buyOrder.completed | Timestamp when order_status becomes “closed” |
buyOrder.expectedDeliveryDate | expected_delivery_date |
remoteId | purchaseorder_id |
buyOrder.totalValue | total * exchange_rate |
Buy Order Lines Zoho > Optiply
Optiply | Zoho Inventory |
productId | line_items.item_id |
quantity | line_items.quantity |
subtotalValue | line_items.quantity * line_items.bcy_rate * buyorder_exchange_rate |
buyOrderId | purchaseorder_id |
Buy Orders Optiply > Zoho
Optiply | Zoho Inventory |
buyOrder.supplierId | vendor_id |
Buy Orders Lines Optiply > Zoho
Optiply | Zoho Inventory |
product.remoteId | item_id |
quantity | quantity |
Item Deliveries
Optiply | Zoho Inventory |
Ocurred | Date |
Quantity | line_items.quantity |
BuyOrderLineId | optiplyBuyOrderLineId |
remote_id | receive_id |
This integration supports multiple warehouses. If you have multiple warehouse sources and want to only get stock from some, they may only select specific warehouses from Zoho Inventory by clearly stating the warehouse id’s pretended separated by commas. Furthermore, each id should be numerical.